Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| RU'R' U'M2U2 RU'r' | 9 | |||||
| M M URU'R' URU'r' | 46% | 9 | ||||
| M M URU'R' R'FRF' | 5% | 8 | · | |||
| rU'r' U2rU'MU'r' | 15% | 9 | · | |||
| rU2r' U' RU2R' R'FRF' | 23% | 10 | · | |||
| rU2r' U' RU2R' URU'R' | 11% | 11 | · | |||
| M MRBU2B'UR' | 7 | · | ||||
| RBU2B'M2UR' | 7 | · | ||||
| F2M' rUr' U2F | 7 | · |
9 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| M M URU'R2 | DR edge at UR | 5 | · | |||
| r2U'R2 URU'R' U RUr' r'U'r | DR edge at DB | 13 | ||||
| M' r URU2R' R' | DR edge at DB | 6 | · | |||
| M UM URU'R2 | DR edge at DBm | 7 | · | |||
| M' FRF' RU'R' R' | DR edge at DRm | 7 | · | |||
| M M UR'UR RU'R2 | DR edge at BR | 7 | · | |||
| RUr' r'Ur UR2 | DR edge at BRm | 7 | · | |||
| R' R'Ur U F'U'F | DR edge at FR | 7 | · | |||
| M' rUr'U r2UR2 | DR edge at FRm | 8 | · |
9 Algorithms · 6 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)