Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| M RUr' | 48% | 4 | |||||
| U' | RU2R' UM M rUR' | 8 |
2 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| R RU2r' UR' | DR edge at UL | 5 | · | ||||
| R2Sr'S'UR' | DR edge at ULm | 6 | · | ||||
| R RUr' UR' | DR edge at UB | 5 | · | ||||
| M RU'R' U2R' | DR edge at UBm | 6 | · | ||||
| rU'RUM2U2 RU'R' | DR edge at UR | 9 | |||||
| R2r'U'R' R'U2R' | DR edge at UR | 6 | |||||
| U | M' UR2U2M' rUR' | DR edge at URm | 8 | ||||
| U' | r'UR U2R2 | DR edge at URm | 5 | · | |||
| R RU'r' UR' | DR edge at UF | 5 | · | ||||
| RrUMr'UR' | DR edge at UFm | 7 | · | ||||
| R RU'r' U'R'U UR' | DR edge at DRm | 7 | · | ||||
| U' | r2UR2U'MU2M' rUr' | DR edge at DF | 10 | ||||
| r' r'URU' R rUR' | DR edge at DF | 8 | |||||
| r'U'r'UR'UR' | DR edge at DF | 7 | · | ||||
| RrU'Mr'UR' | DR edge at DFm | 7 | · | ||||
| RMU2 RU'R' | DR edge at BR | 6 | |||||
| M MUBUB'R2 | DR edge at BRm | 6 | · | ||||
| M U'BU2B'R' | DR edge at FR | 6 | · | ||||
| U | RU'r' U'R2U'M U'rU'r' | DR edge at FRm | 11 | ||||
| M Mb2U'b'Rb' | DR edge at FRm | 6 | · |
20 Algorithms · 49 solves by 10 solvers · left and right slots pooled (every reconstructed block is read as the same side)