Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| R U2 r'U2r U r' | 67% | 7 | ||||
| MMU' R U R'U' R U R' | 33% | 9 | ||||
| R U2 r'F' U2 F | 6 | · |
3 of 4 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| r' U' R U'Rr U r' | 8 | |||||
| R r U2r U' r' | 6 | |||||
| Rb2R U R'b2 | 6 | · | ||||
| M'U R2 U2r U' R' | 7 | · | ||||
| R b2 M U' b' R b' | 7 | · | ||||
| R2 U2r2 U R' U'U' R' | 7 | · | ||||
| M'U' R2 U2r U' R' | 7 | · | ||||
| MM U2 RR U R' | 5 | · | ||||
| R2 U2 M2 U' R' | 5 | · | ||||
| MM U2 RR U r' | 5 | · | ||||
| Mr' U M' U R' U R' | 8 | · | ||||
| R2 U2 rr U' R' | 5 | · | ||||
| R2 U2 rr U' r' | 5 | · | ||||
| R U' r'r' U' r U'R2 | 7 | · |
14 Algorithms·5 solves by 1 solver·left and right slots pooled (every reconstructed block is read as the same side)