Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| M' U'RUR' U'RUR' | 46% | 9 | ||||
| RU2R' M'U2 RUR' | 15% | 8 | ||||
| RU2R' M2U2 rUr' | 23% | 8 | · | |||
| r'R RU2r' U2 rUr' | 11% | 8 | · | |||
| RU2M2R' F'U2F | 7 | · | ||||
| R2r'U2r' F'U2F | 7 | · |
6 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| R2U2 rU'R' | DR edge at UR | 5 | · | |||
| R2U2 rU'r' | DR edge at UR | 5 | · | |||
| R' R'Ur U' rUR' R' | DR edge at UFm | 7 | · | |||
| r2U'S'U2S2R'S' | DR edge at DB | 7 | · | |||
| rU'R' U2r2UR2 | DR edge at DBm | 7 | · | |||
| S'R' R'U2r S'U'R' | DR edge at DRm | 7 | · | |||
| M' U2R RUR' | DR edge at BR | 5 | · | |||
| R2U2M'U'R' | DR edge at BR | 5 | · | |||
| M' U2R RUr' | DR edge at BR | 5 | · | |||
| SR'F2R2f'R2F2 | DR edge at BRm | 7 | · | |||
| R' R'U2R rU'R' | DR edge at FR | 6 | ||||
| F'Ur2U2F'R2 | DR edge at FRm | 6 | · |
12 Algorithms · 5 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)