Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| RUr' UM2U2 rUR' | 11% | 9 | |||||
| RU'R' URU2R' URU'R' | 11 | ||||||
| RUR' U2 RU'R'U RUR' | 11 | ||||||
| RU2 RUR'URU2R' R' | 22% | 9 | |||||
| RU2R' URU'R' U RUR' | 16% | 11 | |||||
| RUR' U' RUR'U' rU'MUR' | 13 | ||||||
| rUr' U'RU2M'U'R' | 33% | 9 | · | ||||
| rUr' UM'U2 RUR' | 19% | 9 | · | ||||
| rUM2Ur' F'U2F | 8 | · | |||||
| rUr' UM2F'U2F | 8 | · | |||||
| RUM2Ur' b'R2b | 8 | · | |||||
| RUr' UM2b'R2b | 8 | · |
12 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| R U'RU'R' U'RU2 RUR' | DR edge at UR | 11 | |||||
| R2B'R2BU'R2 | DR edge at UF | 6 | · | ||||
| R2F'U2FU'R2 | DR edge at UF | 6 | · | ||||
| r2 URU'r' UR2 | DR edge at UFm | 7 | · | ||||
| R2UM' rU'r'U R2 | DR edge at DRm | 8 | · | ||||
| F2 R2U'RU URF2 | DR edge at DF | 7 | · | ||||
| rU'R' R' URU'R' URU'R' | DR edge at DFm | 11 | |||||
| RU'R' R'Ur U'R2 | DR edge at DFm | 7 | · | ||||
| R2U2FR'F'R' | DR edge at BR | 6 | · | ||||
| B2uR RUR' u'B | DR edge at BRm | 7 | · |
10 Algorithms · 11 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)