Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| R U r'U M2 U2r U R' | 11% | 9 | |||||
| R U' R'U R U2 R'U R U' R' | 11 | ||||||
| R U R'U2R U' R' UR U R' | 11 | ||||||
| R U2R U R' U R U2 R'R' | 22% | 9 | |||||
| R U2 R'U R U' R'UR U R' | 16% | 11 | |||||
| R U R'U'R U R' U'r U' M U R' | 13 | ||||||
| r U r'U' R U2 M' U' R' | 33% | 9 | · | ||||
| r U r'U M' U2R U R' | 19% | 9 | · | ||||
| r U M2 U r'F' U2 F | 8 | · | |||||
| r U r'U M2 F' U2 F | 8 | · | |||||
| R U M2 U r'b' R2 b | 8 | · | |||||
| R U r'U M2 b' R2 b | 8 | · |
12 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| RU' R U' R'U' R U2R U R' | 11 | ||||||
| R2 B' R2 B U' R2 | 6 | · | |||||
| R2 F' U2 F U' R2 | 6 | · | |||||
| r2U R U' r'U R2 | 7 | · | |||||
| R2 U M'r U' r' UR2 | 8 | · | |||||
| F2R2 U' R UU R F2 | 7 | · | |||||
| r U' R'R'U R U' R'U R U' R' | 11 | ||||||
| R U' R'R' U rU' R2 | 7 | · | |||||
| R2 U2 F R' F' R' | 6 | · | |||||
| B2 u RR U R'u' B | 7 | · |
10 Algorithms·11 solves by 2 solvers·left and right slots pooled (every reconstructed block is read as the same side)