Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | RU'M'UR' | 14% | 5 | ||||
| U2 | RUMU'r' | 2% | 5 | ||||
| U' | rUM2U'r' | 7% | 5 | ||||
| U2 | RUr' RUR'U' RUR'U' RU'R' | 14 | |||||
| U | RU2M'U'M2U'R' | 7 | |||||
| U | rU2r' U'rU'r' | 37% | 7 | · | |||
| U2 | rUr' UrU2r' | 20% | 7 | · | |||
| U | M' rU'MUR' | 3% | 6 | · | |||
| FU'M2UF' | 5 | · |
9 of 11 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | RURr'R' R'U'R' | DR edge at UL | 7 | ||||
| U2 | RUr' R'U'r' | DR edge at UL | 6 | ||||
| U2 | RSRS'R2 | DR edge at ULm | 5 | · | |||
| S'r'S2RU'S | DR edge at UB | 6 | · | ||||
| r'U'rU' U'RUr' R RU'r' | DR edge at UBm | 10 | |||||
| U2 | rUr' U'R' | DR edge at UBm | 5 | · | |||
| U' | r2 URU'R' M2U2 rUr' | DR edge at UF | 10 | ||||
| U' | rUr' r'U'R' | DR edge at UF | 5 | · | |||
| U' | r'U'rU rUR'U' RU'R'U R2 | DR edge at UFm | 13 | ||||
| rUR' R'UR UM'UR' | DR edge at UFm | 9 | |||||
| U2 | B'RSR'b | DR edge at UFm | 5 | · | |||
| S'r'S2RUS | DR edge at DB | 6 | · | ||||
| S2r'S'U'RS2 | DR edge at DBm | 6 | · | ||||
| u' R'UR u | DR edge at DR | 5 | · | ||||
| S2R'U2S'RS2 | DR edge at DRm | 6 | · | ||||
| r2Ur2 R'U'R U'rUr' U2 rUR' | DR edge at DF | 14 | |||||
| EbM2Ub'u | DR edge at DFm | 6 | · | ||||
| U2 | RUM RU'R' | DR edge at BR | 6 | ||||
| U2 | RSR'S' | DR edge at BR | 4 | · | |||
| U2 | Rb'R'b | DR edge at BR | 4 | · | |||
| E2RER'u2 | DR edge at BRm | 5 | · | ||||
| U | R'U'SRS' | DR edge at FR | 5 | · | |||
| EFRF'u | DR edge at FRm | 5 | · |
23 Algorithms · 34 solves by 5 solvers · left and right slots pooled (every reconstructed block is read as the same side)