| | | ▼ | | | | | |
|---|
| | U' | R' U' RU' R U R'R' U R U'R U R' U'R U' R' | 34% | | · | 17 | | |
| | U | R U R' U'RUR2U'R2U'R'U R U' R'U R' U R | 30% | | · | 19 | · | · |
| | U | R2U' R' UR U R' U'U' R' U R2U R2 | 22% | | | 13 | | |
| | | R2 UR2 U R' U'R2 U R2U' R U' R'R' | 6% | | · | 13 | · | · |
| | U | R U2 R'U2 R'U' R' U RU' F B' R2 F' B | 4% | | · | 15 | · | · |
5 of 7 Algorithms · 2
solves by 2
solvers