| | | ▼ | | | | |
|---|
| | U' | R U2R2D'RU2R'DR2U' R' UU R U2 R' | 28% | | | 15 | |
| | | r U R' UR'D'RUR'DRUr' F R F' | 26% | | · | 16 | · |
| | U' | R' U' R UR' U RU2F R' U R U' F'R' U2 R | 11% | | · | 17 | · |
| | U' | R' U' R UR' U R U'L U' R' U L'RU' R' U2 R | 6% | | · | 18 | · |
| | | L' R U R' U' LR' U' R UR U R' U'R U' R'R' U2 R | 5% | | · | 19 | · |
5 of 16 Algorithms · 2
solves by 2
solvers