| | | ▼ | | | | | |
|---|
| | U' | RU' R'U'RU RDR'U2RD'R' U'R' | 49% | | · | 15 | · | · |
| | | FU'B'R2U'R2UR2F'B | 15% | | · | 10 | · | · |
| | U2 | fR'F'U2 R'U2R U2S' | 14% | | · | 9 | · | · |
| | U' | RU'r' U2y' R'U2R U2S' | 10% | | · | 10 | · | · |
| | U' | RU'r' U2F'U2FU2M' | 4% | | · | 9 | · | · |
| | U' | RU' R'U'RU Rz'RU'zU2Rz'R'U'zU'R' | | | | 19 | | |
6 of 9 Algorithms · 2
solves by 2
solvers