| | | ▼ | | | | |
|---|
| | U' | R U R' UR U' R' UF'RU2R'U2R'FR | 52% | | | 16 | |
| | U | R' U' L U' R U L'U R' U' RU' R' U R | 13% | | · | 15 | · |
| | U2 | R2D R' U2 R D'R' U RU RU R U' R'U' R2 | 6% | | | 17 | |
| | | R D'R' U RR D' r' D2r' U' rr D' R2 | 6% | | · | 13 | · |
| | U2 | R2 F2 R'R' U RU2R' U' R UR F2 R' U2 R' | 6% | | · | 15 | · |
5 of 13 Algorithms · 4
solves by 2
solvers