| | | ▼ | | | | |
|---|
| | U | L' U2 L UFL' U' L UL F' L'L' U L | 26% | | | 14 | |
| | U2 | S' U2L' U2 LU2L F' L' f | 25% | | · | 10 | · |
| | U2 | R U R' U'R UR2D'RU2R'DR2U2 R' | 15% | | · | 15 | · |
| | U | L'R U2 R'R' U' R2 U' R2 U' L U' R | 9% | | · | 12 | · |
| | U2 | R' U2 R UU R' U RL' U R' U' R L | 7% | | · | 13 | · |
5 of 11 Algorithms · 1
solve by 1
solver