| | | ▼ | | | | |
|---|
| | | RUR' L'U2 RU'R' U'RU'R' L | 29% | | | 13 | |
| | | S' R'U'R SR'U F'U'F UR | 14% | | · | 12 | · |
| | | RUR'U r'FRF' M' U'RU'R' | 7% | | | 13 | |
| | | RUR'U R'FRF' U' S' RU'R' S | 5% | | · | 14 | · |
| | U' | F UR'U'R U' R'U'RU F' UR'UR | 3% | | · | 15 | · |
| | U | F URU'R' F'L'U'LU M' U'L'Ul | | | | 15 | |
6 of 15 Algorithms · 7
solves by 6
solvers