| | | ▼ | | | | |
|---|
| | | RU'R' U' RU'R'U RUR'U R'F'R URU'R' F | 35% | | | 20 | |
| | U | R'U'R' F2R2UL'U2LU'R2F2 R2 | 19% | | · | 13 | · |
| | U' | RU2R' ULU' R'U'R RU'R' R'U2R L' | 11% | | · | 14 | · |
| | U2 | LF'L'U'LULFL' L' ULU'L' ULU2L' | 8% | | · | 17 | · |
| | | RB'R'U' RU lUl' R'URU' R'URU2R' | 7% | | · | 18 | · |
5 of 9 Algorithms · 4
solves by 2
solvers