| | | ▼ | | | | |
|---|
| | | R U R'R' F' RU2R U' R'U'R' F R2 U'R' | 43% | | | 15 | |
| | U | R U R' UR' U' RR U' R' UR' U' R UR' U R | 28% | | · | 17 | · |
| | U' | R'R' U R U'R' U' R UU R U' R2U' R2 | 16% | | · | 13 | · |
| | U2 | R' U' R U' R' U2 RR U2 R2 U' R2 U' R'R' U2 R | 5% | | · | 15 | · |
| | U' | R' U2 R U R' U RR U'RURURU'R'U'R'R' | 3% | | · | 17 | · |
5 of 7 Algorithms · 1
solve by 1
solver