| | | ▼ | | | | |
|---|
| | U2 | R' U' R UD' R U' RU R U' R2D | 44% | | | 13 | |
| | | R U R D R' U M U2 r D' R2 | 15% | | | 11 | |
| | U2 | RRB2R'U2R'U2RB2R'U R U' R' | 10% | | · | 13 | · |
| | U2 | R' U' RS U R U' S' UR' F R F' | 4% | | · | 13 | · |
| | U2 | R' D R2 U2R' U2 R UR' U' R UR2 D' R | 3% | | | 15 | |
| | | LLF2L'U2L'U2LF2L'U L U' L' | 3% | | | 13 | |
6 of 15 Algorithms · 6
solves by 6
solvers