| | | ▼ | | | | | |
|---|
| | U' | F' U'L'U2L U' L'U'LF | 25% | | · | 10 | · | · |
| | U2 | R'U'R U'R'U R'F'RURU'R'FR | 19% | | · | 15 | · | · |
| | U' | F'U'r'F2rUF RU'R' | 17% | | · | 10 | · | · |
| | U2 | R'y' U'R'U2R U' R'U'R B | 6% | | · | 11 | · | · |
| | U | B' U'R'U2R U' R'U'R B | 3% | | · | 10 | · | · |
| | U2 | R'y' U'R'U2R U' R'U'R yR | | | | 12 | | |
6 of 12 Algorithms · 9
solves by 8
solvers